Simple plans.
A price that stays put.
Your plan is based on how much you spend on telecom. The work is included, and your price does not go up when we optimize your spend. Five plans, from free software to a full team in your portals.
Starter
Under $15K a month in billsA managed team for smaller setups. We optimize your telecom for you.
Growth
$15K to $50K a month in billsThe plan most teams pick. More people on your account and faster replies.
Professional
$50K to $150K a month in billsFor bigger setups that want RFP Management, integrations, and regular reviews.
Enterprise
Over $150K a month in billsFor large, multi-company setups. SSO, full API, and a dedicated manager.
Your plan is based on how much you spend on telecom each month. Simple and predictable.
Your price is locked for the term. When we optimize your spend and cut your bills, your fee does not go up.
Support, fixing billing problems, moves and changes, and renewals are all included. Real people do the work inside your carrier portals.
Compare every plan.
Essentials | Starter | Growth Popular | Professional | Enterprise | |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly price | $99/mo | $449/mo | $949/mo | $1,899/mo | Custom |
| Yearly price (per month) | $82/mo | $374/mo | $791/mo | $1,583/mo | Custom |
| Setup fee free on yearly plans | $0 | $500 | $1,500 | $3,500 | Custom |
| What's covered | |||||
| Telecom spend / month | Any | < $15K | $15K–$50K | $50K–$150K | $150K+ |
| Work we manage across every module below | Software | Unlimited | Unlimited | Unlimited | Unlimited |
| Expense Management (TEM) | |||||
| AI reads all your telecom bills | |||||
| Catches mistakes and overcharges | |||||
| Overspend alerts | |||||
| Monthly AI report | |||||
| Spend trends | |||||
| Track spend by department | – | ||||
| Export to CSV or PDF | |||||
| Custom reports | – | – | – | ||
| Bandwidth Management | |||||
| Circuit and bandwidth inventory | – | ||||
| Usage monitoring | – | ||||
| Bandwidth on Demand after-hours tuning | Add-on | Add-on | Add-on | Add-on | Add-on |
| Contract Management | |||||
| Contract and renewal tracking | |||||
| Renewals negotiated for you | – | ||||
| MACD / MACE Management | |||||
| Moves, adds, changes, disconnects done in your portals by real people | – | ||||
| RFP Management | |||||
| Carrier RFPs run for you | – | – | – | ||
| Integrations | |||||
| Alerts in Slack and Teams | – | – | |||
| API access | – | – | – | Read-only | Full |
| Single sign-on (SSO) | – | – | – | – | |
| Connect your own tools | – | – | – | – | |
| Your team & support | |||||
| A team works your carrier portals support, fixes, moves and changes, renewals | – | ||||
| Reports sent on a schedule | – | ||||
| Support | Email + chat | + Phone | Priority | Dedicated manager + phone | |
| Reply time | 48 hours | 24 hours | 8 hours | 4 hours | 1 hour (24/7) |
| Account reviews | – | – | Twice a year | Quarterly | Monthly |
| Onboarding | Self-serve | Guided setup | Dedicated | White-glove | White-glove |
Add Bandwidth on Demand when you're ready.
Add-ons work on any plan and are billed on top.
Bandwidth on Demand
Part of Bandwidth Management. We tune your circuits down after hours to cut your bill 30 to 40%. It works on any plan. Example: 10 connections is $200 a month.
New purchases → Socium IT
Big new buys, like standing up a whole new site, are handled by our parent company, Socium IT. Optimizing everything on your current telecom is already included.