← Legal Center Subprocessors
Version 1.0 · Effective July 10, 2026
Vigilis (Socium IT LLC DBA Vigilis) uses the following subprocessors to deliver and support its services. Customers receive at least 15 days’ advance notice of additions or replacements per Section 6.3 of the Vigilis Data Processing Addendum. Questions and objections: comms@vigilis.io.
Core Service Delivery
| Subprocessor | Purpose | Location |
|---|
| Modero Inc | SaaS platform providing CRM and service inventory / expense management; hosted on Railway, Northflank, and Amazon Web Services | United States |
| Cloze, Inc. | Contact intelligence; call and text synchronization | United States |
| Formagrid, Inc. (Airtable) | Structured data storage supporting service delivery | United States |
| PostHog, Inc. | Product analytics embedded in the Vigilis platform (usage events and session data) | United States |
| Resend, Inc. | Transactional email delivery from the Vigilis platform (notifications, invitations, billing and contract alerts) | United States |
| Cloudflare, Inc. | AI gateway routing the platform’s AI requests; network security | United States |
Not subprocessors, customer-directed integrations. Services you connect to the platform under your own credentials or authority (your carrier accounts via Letter of Agency, your HubSpot CRM, your Microsoft 365 / Teams tenant) act at your direction and are not Vigilis subprocessors.
Productivity and Communications
| Subprocessor | Purpose | Location |
|---|
| Microsoft Corporation | Microsoft 365: email, documents, Teams meetings | United States |
| Google LLC | Google Workspace: email, documents | United States |
| Notion Labs, Inc. | Documentation and collaboration, including Notion AI | United States |
| Slack Technologies, LLC (Salesforce) | Internal team communication | United States |
| Superhuman Labs, Inc. | Email client | United States |
| Zoom Communications, Inc. | Video meetings | United States |
| Cisco Systems, Inc. (Webex) | Video meetings | United States |
| Krisp Technologies, Inc. | Meeting audio processing and transcription | United States |
| Subprocessor | Purpose | Location |
|---|
| Anthropic, PBC (Claude) | AI-assisted analysis and workflow support; model training on submitted data disabled | United States |
| OpenAI (ChatGPT) | AI-assisted analysis and workflow support; model training on submitted data disabled | United States |
Billing and Documents
| Subprocessor | Purpose | Location |
|---|
| Stripe, Inc. | Payment processing and billing contacts | United States |
| Intuit Inc. (QuickBooks Online) | Invoicing and accounting | United States |
| Docsketch, LLC (SignWell) | Electronic signature | United States |
Site Analytics
The analytics and advertising technologies that run on the vigilis.io marketing site are not subprocessors of customer Personal Data under the Data Processing Addendum. They are disclosed, with the choices available to you, in the Cookie Policy.
Prior versions are archived and linked from each page.